JSR Ultrasonics remote pulsers offer performance advantages in high frequency applications. Remote pulsers include a preamplifier to immediately amplify received signals. Positioning the Remote Pulser adjacent to a transducer enables the use of a short transducer cable to minimize both cable reflections and high frequency signal attenuation. The remote pulser and transducer can also be positioned far from the main DPR500 Receiver unit without degrading the performance of scanning systems and systems with low signal levels.
Interchangeable remote pulsers provide maximal system configurability in DPR500-based systems by allowing the system to handle a number of different tasks. Changing the system configuration is as straightforward as changing the remote pulser. Interchangeable remote pulsers also allow the user to optimize a system by selecting the pulser that best drives a transducer.
In addition to the Remote Pulser, you can select a Remote pulser connection cable from the listing below, and from the 'Pulser-Receiver Accessories' page select a Transducer Connection Cable.
Remote Pulser Models -- Pulser Characteristics
Model | Fall time Maximum(ns) | Pulse Width (FWHM) Typical (ns) | Pulse Amplitude Min (V) | Energy Settings | Pulse Energy Max (µJ) | Maximum PRF (kHz) | Pulser DC Supply Voltage (V) | Damping Values (Ohms) |
---|---|---|---|---|---|---|---|---|
RP-L2 | 8 | 125 | -155 | Low/High | 316.2 | 5 | 275-500 | 330, 104, 44, 34 |
RP-H2 | 2.6 | 6.5 | -185 | Low/High | 11.7 | 10(High Energy) 20(Low Energy) | 330-400 | 100, 50, 33, 25 |
RP-H4 | 2.6 | 6.5 | -170 | Low/High | 10.6 | 10(High Energy) 50(Low Energy) | 330-380 | 100, 50, 33, 25 |
RP-U2 | 1.1 | 1.4 | -230 | Low/High | 8.0 | 20 | 143 | 100, 50, 21, 17 |
RP-U4 | 1.1 | 1.4 | -220 | Low/High | 8.0 | 50 | 143-155 | 100, 50, 21, 17 |
RP-U5 | 1.1 | 1.6 | -40 | Low | 2.5 | 50 | 138-145 | 100, 50, 23, 19 |
Remote Pulser Models -- Preamplifier Characteristics
Model | Modes | Gain (dB) | -3 dB Highpass Cutoff Minimum (MHz) | Recommended Transducer Center Frequencies (MHz) | -3 dB Lowpass Cutoff Minimum (MHz) | Spot Noise Value (nV/Sq Rt Hz) |
---|---|---|---|---|---|---|
RP-L2 | Echo or Through | 6 @ 10 MHz | 200 (Hz) | 1 to 65 | 90 | 3.6 |
RP-H2 | Echo or Through | 6 @ 100 MHz | 0.016 | 40 to 165 | 260 | 3.3 |
RP-H4 | Echo or Through | 6 @ 100 MHz | 0.016 | 40 to 165 | 260 | 3.3 |
RP-U2 | Echo | 6 @ 100 MHz | 0.016 | 100 to 250 | 260 | |
RP-U4 | Echo | 6 @ 150 MHz | 40 | 100 to 250 | 295 | 3.9 |
RP-U5 | Echo | 12 @ 250 MHz | 40 | 100 to 300 | 375 | 3.0 |
Remote Pulser Models - RF Connectors
Model | Connectors | Dimensions L x W x H (mm) | Weight(kg) | Approvals |
---|---|---|---|---|
All models (except RP-U5) | SMA | 81.3 x 50.8 x 30.0 | 0.15 | CE, CSA |
RP-U5 | SMC | 81.3 x 50.8 x 30.0 | 0.15 | CE, CSA |
Remote Pulser Cables (for connecting Remote Pulsers to the DPR500 Receiver Unit)
- CBL-201, Length 0.60 m
- CBL-200, Length 0.75 m
- CBL-205, Length 1.00 m
- CBL-202, Length 1.83 m
- CBL-203, Length 3.05 m
- CBL-204, Length 3.35 m
- CBL-206, Length 7.00 m
- CBL-254, Length 0.60 m
- CBL-251, Length 3.00 m
- CBL-250, Length 4.00 m
- CBL-253, Length 5.00 m