
Pulser Characteristics
| Model | Fall time Maximum (ns) | Pulse Width Typical (ns) | Pulse Amplitude Min (V) | Pulse Energy (µJ) | Maximum PRF (kHz) | Damping (Ohms) | 
|---|---|---|---|---|---|---|
| JPV-PR-USB-La1 | 5 5.5 | 70 210 | -135 -148 | 61 247 | 10 2.5 | 400, 200, 70, 46 | 
| JPV-PR-USB-Lb2 | 5.5 6 | 115 260 | -140 -145 | 123 308 | 5 3 | 302, 100, 20, 16 | 
| JPV-PR-USB-Hb3 | 2.2 | 3 | -125 | 3 | 65 | 100, 50, 33, 25 | 
| JPV-PR-USB-Ua1 | 1.7 | 2.4 | -150 | 4.9 | 65 | 100, 50, 21, 17 | 
Receiver Characteristics
| Model | Modes | Bandwidth (MHz) | Gain (dB) | High Pass Filters(MHz) | Low Pass Filters (MHz) | Peak-Peak Noise Input Referred (µV) | Spot Noise Input Referred (nV/Sq Rt Hz) | 
|---|---|---|---|---|---|---|---|
| JPV-PR-USB-La1 | Echo or Through | 1-100 | -11.5 to 70 | 1, 12.5 | 60, 100 | ||
| JPV-PR-USB-Lb2 | Echo or Through | 0.1-100 | -11.5 to 70 | 0.1, 1 | 35, 100 | ||
| JPV-PR-USB-Hb3 | Echo or Through | 5-300 | -11.5 to 70 | 5, 30 | 150, 300 | 200 @ 57 dB | 1.7 | 
| JPV-PR-USB-Ua1 | Echo or Through | 1-500 | -11.5 to 70 | 1, 30 | 300, 500 | 220 @ 57 dB | 1.5 | 
Mechanical/Other
| Model | Connectors | Dimensions L x W x H (mm) | Weight (kg) | Approvals | 
|---|---|---|---|---|
| All models | SMA | 131.5 x 50.8 x 25.4 | 0.16 | CE, CSA | 
